Indoor Tennis Court Time
Winter 2023/24
Dates: Sep 8-Apr 21
Days/Times: Click here for more info.
Cost: Click here for more info.
Register Online Download Application
Winter 2023/24
Dates: Sep 11-May 5
Days/Times: Click here for more info.
Cost: Click here for more info.
Register Online Download Application
Seasonal Courts
Armonk Indoor offers reserved court time for the entire indoor season.
Monday-Friday | Season |
---|---|
6:00am-9:00am | $2150/hr |
9:00am-1:00pm | $2575/hr |
1:00pm-3:00pm | $2150/hr |
7:30pm-Close | $3100/hr |
Saturday/Sunday | Season |
---|---|
6:00am-8:00am | $2250/hr |
8:00am-1:00pm | $3100/hr |
1:00pm-Close | $2575/hr |
Seasonal courts can also be utilized for private lessons at an additional cost of $65 per hour.
Open Courts
For those who play less regularly, courts are available on a per-use basis.
Monday-Friday | Hour |
---|---|
6:00am-9:00am | $65 |
9:00am-1:00pm | $80 |
1:00pm-3:00pm | $75 |
7:30pm-Close | $80 |
Saturday/Sunday | Hour |
---|---|
6:00am-8:00am | $75 |
8:00am-Close | $80 |

